M-212
| Art No. | Inch | mm |
|---|---|---|
| M212--50 | 2 | 50 |
| M212--65 | 2.6 | 65 |
| M212--75 | 3 | 75 |
| M212--100 | 4 | 100 |
M-213
| Art No. | Inch | mm |
|---|---|---|
| M213--50 | 2 | 50 |
| M213--75 | 3 | 75 |
| M213--100 | 4 | 100 |
| M213--125 | 5 | 125 |
| M213--150 | 6 | 150 |
| M213--200 | 8 | 200 |
| M213--250 | 10 | 250 |
| M213--300 | 12 | 300 |
M-215
| Art No. | Weight Kgs. |
|---|---|
| M215--5 | 5 |
| M215--10 | 10 |
| M215--20 | 20 |
| M215--25 | 25 |
| M215--50 | 50 |
M-216
| Art No. | Weights Kgs. |
|---|---|
| M216--5 | 5 |
| M216--10 | 10 |
| M216--20 | 20 |
| M216--25 | 25 |
| M216--50 | 50 |
Also available in SG Iron Art No. M216A





